


8 047 m2
total GLA
n/a
Total Floors
2 142 m2
Typical Floor Plate
Building D is the last stage of the project of creating the Adgar Park West complex. Localized at the Aleje Jerozolimskie Street, the office building will offer the total lease area of over 8,000 sq m. The four-floor lobby of the building is large enough for a 16-metre-high climbing wall. Thanks to the glass-wall atrium the climbing experience will be much better than in typical sports halls.
What makes the Adgar Park West Building D so special:
- Monitoring and management of the building thanks to an integrated system
- A wide range of service points and amenities in the Complex
- Climbing wall with the height of as much as 16 m
- The first co-creating space in Poland – Brain Embassy
- A training and conference centre and many places for events next door
- An excellently equipped sports facility and a running track around the complex
- Underground and overground car park with 148 additional parking spaces
- The Blue City Shopping Centre and the Reduta Shopping Centre just across the street
- Green spaces of the Szczęśliwicki Park in the vicinity
Create your perfect working space:
The place you spend time and work at should boost cooperation and stimulate creativity. Use the support of the Adgar specialists to use all the potential of the place where you spend so much time and create your business.
The right address:
- Possible to reach from all directions
- 3 different bus stops within a 5-minute walking distance from here
- 4 km from the Central Railway Station
- Cycle path along the Aleje Jerozolimskie street
- 3 minutes walking to the shopping centres Blue City and Reduta
- Close vicinity of the Szczęśliwicki Park


Property Description
Building Name | Adgar Park West – Building D |
Region | Poland |
City | Warszawa/Warsaw |
Area | Ochota |
Address | Aleje Jerozolimskie 181 |
Total GLA | 8 047 m2 |
Total Floors | n/a |
Typical Floor Plate | 2 141 m2 |
Available Space
Technical Specifications
Air-conditioning | Integrated air-conditioning system |
Room height | – |
Windows open | Most of the windows are openable |
Wiring | Fiber optic backbone IT building |
Suspended ceilings | Yes |
Raised floor | Yes |
Green certificate | – |
Energy-saving solutions | LED lighting, optimization of the system by setting the BMS |
Wireless network | Wi-Fi free of charge |
Parking
Management system | Advanced Ski-data system on the reading plates |
Number of ground spaces | |
Number of underground spaces | |
Parking ratio | 1:30 |
Parking for guests | Will be available |
Building Amenities
![]() | Adgar bike BMW bike rental point available for our tenants for free for up to 24 hours and at weekends. Also available for our tenants: a self-service bike maintenance point, a bike storage, changing rooms and showers. | ![]() | Fitness club A gym, a swim jet pool, wet and dry saunas, a salt cave, a group exercise room and spinning rooms – "Calypso Fitness Club Premium" offers access to all these facilities and many sports activities. |
![]() | Kindergarten This bilingual kindergarten – Ala Ma Kota – for children between 2 and 6 years old has its own playground and a rich programme of activities. | ![]() | Kiosk At the Inmedio press point you will find a wide range of the latest press, as well as some everyday necessities. |
![]() | The coffeeshops Visit the "Gorąco Polecam" coffee shop and have a tasty lunch or a coffee meeting. | ![]() | Car park for guests Easy access to overground and underground parking spaces and an advanced automatic number plate recognition make the use of our car park much more comfortable. |
![]() | Adgar Ochota Training Centre and Event Room The Centre localized in the Complex provides access to 20 excellently equipped conference and training rooms. There is also an Event Room here, that is a multimedia and multifunctional room which can seat up to as many as 150 people. | ![]() | Modern "data centre" server rooms This modern data centre provides your company with a permanent and secure access to data. |
![]() | WiFi Wireless and free Internet available in the whole complex. | ![]() | Power supply round the clock All the rooms used by our tenants are equipped with our UPS power supply. In case of power supply interruptions the Complex has its own power generator as well. |
![]() | Green car wash Take care of your car and the environment – visit the “Autonatura” car wash with the dry steam technology. | ![]() | Carpooling Our free Carpooling application is a proven way to find co-travellers commuting to your work place with you. |
![]() | Brain Embassy Co-creating space – the first project of the kind in Poland. 1,700 sq m of exceptional space where many creative specialists and inspiring ideas meet under one roof. | ![]() | Climbing wall The 16-m-high wall will be an unforgettable attraction not only for professional climbers. The system of automatic assistance will make it possible for everyone to enjoy it even without earlier preparations. It is the first attraction of the kind in an office building in Warsaw. |
![]() | Sport shops Garmin and Colorshake showrooms and a SportGURU store – you will find a rich selection of branded clothing and equipment, including a professional store for joggers and triathletes. | ![]() | Trainings for joggers Every Tuesday and Thursday you can join a group of joggers who train for free under a watchful eye of professional Adgar trainers. |
![]() | Dancing classes The Hakiel Dancing Academy – reputable instructors, great atmosphere and professional, air-conditioned rooms. A place for children and adults alike. | ![]() | Adgar bus It is a comfortable way for employees to get to the Centrum underground station fast. |
![]() | Additional services The whole complex is equipped with video surveillance and news screens, and our Tenants can at any time use our maintenance services or additional service packs. |
Security
Building management system | Intelligent integrated building management system (BMS) |
24h security | Yes |
Access control | Integrated access control system Honeywell |
Monitoring | New CCTV connected to the BMS |
Energy security | Ability to connect guaranteed power line from the generator, and a second independent power line |
Server room | Yes |
Infrastructure | 1 energy line, 1 fiber optic line and radio connection |
Telecommunication operators | 5 operators available |
Tenant Resources
Adgar is committed to providing a superior level of customer service excellence and support. We believe that all of our buildings should be unique, inviting and perfectly tailored to each of our tenant’s needs to ensure the success of their business and to meet their corporate needs.
Tenant Service Centre
As part of our ongoing commitment of quality service to all of our tenants, we provide a 24 hour Tenant Help Desk.
The Centre will be focused on providing friendly, efficient and consistent service to manage your service requests and building needs. Whether it’s a minor annoyance or a major emergency, one phone call is all that you will need to make.
Additional services
Adgar offers a wide range of services to support administration and maintenance of your office, including design consultancy, installation and repairs, as well as reception service.
![]() | Monika Szelenberger |
Head of Leasing and Asset ManagementHead of Leasing and Asset Management | |
M: +48 668 268 122 Email: monika.szelenberger@adgar.pl |
![]() | Ewelina Nuszczyńska |
Leasing & Flexible Workplaces ManagerLeasing & Flexible Workplaces Manager | |
M: +48 609 098 788 Email: ewelina.nuszczynska@adgar.pl |
![]() | Tomasz Stopka |
Leasing & Flexible Workplaces SpecialistLeasing & Flexible Workplaces Specialist | |
M: +48 695 694 804 Email: tomasz.stopka@adgar.pl |


VIEW ALL POLAND PROPERTIES
CityMiasto | BuildingNieruchomości | AddressNazwa | Total GLA (m2)Powierzchnia wynajmu brutto |
---|---|---|---|
Mokotów, Warszawa | Adgar BitAdgar Bit | Konstruktorska 11 | 8 500 |
Ochota, Warszawa | Adgar Park WestAdgar Park West | Aleje Jerozolimskie 181 | 43 000 |
Ochota, Warszawa | Adgar Park West – Building DAdgar Park West – Building D | Aleje Jerozolimskie 181 | 8 047 |
Mokotów, Warszawa | Adgar Plaza A and BAdgar Plaza A and B | Postępu 17 A i B | 27 000 |
Mokotów, Warszawa | Adgar Plaza OneAdgar Plaza One | Postępu 15 | 12 300 |
Mokotów, Warszawa | Adgar WaveAdgar Wave | Rzymowskiego 53 | 14 000 |
Mokotów, Warszawa | Inchcape BMW Motor PolskaInchcape BMW Motor Polska | n/a Nie dotyczy | 5 300 |